KOTANI,Kentaro |
|---|
Faculty, Department/Institute
- Faculty of Engineering Science Department of Mechanical Engineering
Academic status (qualification)
- Professor Apr. 1, 2010
Undergraduate Degrees・University
- Kansai University Faculty of Engineering 1987 Graduated
Graduate Degrees・University
- The Pensylvania State University Doctor's Degree Program Graduate School, Division of Engineering Industrial Engineering 1995 Completed
Academic Degrees
- Ph. D. Jan. 1996
Research fields
| Research fields | keyword |
|---|---|
| Ergonomics | |
| Computer graphics&human interface | |
| Wide area |
Research topics
| research topic | Study on Force Perception during tasks |
|---|---|
| Study theme state | Joint Research within Institution |
| keyword | perception, Force |
| Research field | Dynamics/Control |
| research topic | Study on Characteristics of EEG during Tasks |
|---|---|
| Study theme state | Joint Research within Institution |
| keyword | EEG, MEG |
| Research field | Experimental psycology |
Academic Associations
| Academic Associations | Position (incumbency) |
|---|---|
| Japan Ergonomics Society |
|
| Human Interface Society | |
| International Ergonomics Association | |
| Journal of Physiological Anthropology |
|
Intellectual Property Rights
- (Pending)
- application number:2012-209761 (Sep. 24, 2012)
Joint Projects/Commissioned Projects
2000 Domestic Joint Research
2004 - 2005 Other
Research Publications
| No. | Type of research result | Date of publication (Date of presentation) | Title | Type of research result | Jointly authored or single authored | Publisher and publishing magazine | Volume number |
|---|---|---|---|---|---|---|---|
| 1 | International academic conference | Jul. 12, 20122012,07,12,,, | Evaluation for Emergency Escape During Stair Climbing in a Simulated Flood Evacuation | Single-Author | 2012 Southeast Asian Network of Ergonomics Societies Conference (SEANES), CD-ROM | ||
| 2 | Academic presentation | Jun. 13, 20122012,06,13,,, | Contact-Less Heartbeart DetectionTechnique by using Microwave | Co-author | |||
| 3 | International academic conference | May 25, 20122012,05,25,,, | Ergonomic evaluation on wheel-scrolling motions for reducing the risk of musculoskeletal disorders | Co-author | ESK Spring Conference2012(30th Anniversary of Ergonomics Society of Korea &14th Korea-Japan Joint Symposium | ||
| 4 | International academic conference | 20122012,,,,, | Mechanism of Length Perception by Dynamic Touch -proposal of Identification-perception Model considering Proprioception- | Co-author | Proceedings of the 2012 ICME International Conference on Complex Medical Engineering | 402-407 | |
| 5 | Paper or thesis | 20122012,,,,, | An investigation using high-precision CCD laser displacement sensor to measure body surface motion induced by heartbeat | Journal of Biomedical Sciece and Engineering, 2012 ,5 | 672-677 | ||
| 6 | Paper or thesis | 20122012,,,,, | Use of saccadic latency for visual inspection system | Co-author | Human Factors and Ergonomics in Manufacturing & Service Industries, 22(4), | 296-306 | |
| 7 | Paper or thesis | Sep. 8, 20112011,09,08,,, | An Approach to Remoto Monitoring of Heart Rate Variability (HRV) Using Microwave Rader during a Calculation Task | Co-author | Journal of Physiological Anthropology | No.30,pp.241-249 | |
| 8 | International academic conference | Sep. 5, 20112011,09,05,,, | Effects in Very-Short Viewing Time on Perception of Velocity and TTC of Approaching Viecle | Co-author | First International Symposium on Future Active Safety Technology toward zero-traffic -accident | ||
| 9 | International academic conference | Aug. 24, 20112011,08,24,,, | Visual Field Measurement System for Medical Screening by Using Overlapped Fization patterns | Co-author | 6th International Symposium in Science and Technology at Kansai University 2011 | ||
| 10 | International academic conference | Aug. 24, 20112011,08,24,,, | Motion Analysis of the index Finger in Using Scroll Wheel | Co-author | 6th International Symposium in Science and Technology at Kansai University 2011 | ||
| 11 | International academic conference | Aug. 24, 20112011,08,24,,, | Introduction and current research challenges in ecological interface design | Co-author | 6th International Symposium in Science and Technology in Kansai University 2011 | ||
| 12 | International academic conference | Aug. 24, 20112011,08,24,,, | Risk evaluation for flood evacuation by using surface electromyography | Co-author | 6th International Symposium in Science and Technology at Kansai University 2011 | ||
| 13 | International academic conference | Jul. 12, 20112011,07,12,,, | Information Processing for Constracting Tatile perception of Motion:A MEG Study | Academic Journal | Co-author | Proceedings of The 14th International Conference on Human-Computer Interaction | pp.478-487 |
| 14 | International academic conference | Jul. 12, 20112011,07,12,,, | Characteristics of Informaton Transmission Rates Using Noncontact Tactile Display | Academic Journal | Co-author | Proceedings of The 14th International Conference on Human-Computer Interaction | pp.450-453 |
| 15 | International academic conference | Jul. 12, 20112011,07,12,,, | Effect of Aceleration of Rod'sLength Perception by Dynamic Touch | Academic Journal | Co-author | Proceedings of 14th International Conference of Human-Computer Interaction | pp.478-489 |
| 16 | International academic conference | Nov. 9, 20102010,11,09,,, | Visual Field Examination System for Screening by Superimposed Fixatation Spot Patterns | Academic Journal | Co-author | Proceedings of the 9th Pan-Pacific Conference on Erggonomics | 3p |
| 17 | International academic conference | Nov. 8, 20102010,11,08,,, | Visual Field Examination System For Screening by Superimposed Fixatation Spot Patterns | Academic Journal | Co-author | The 9th Pan-Pacific Conference on Ergonomics | |
| 18 | International academic conference | Sep. 11, 20102010,09,11,,, | Physiological and Behavioral Effects of Windows on Occupant Confort | Co-author | The 10th international Congress of Phygiological Anthropology | ||
| 19 | International academic conference | Jul. 20102010,07,,,, | Effective Presentation for Velocity and Direction Information Produced by Using Tactile Actuator | Academic Journal | Co-author | ||
| 20 | International academic conference | Jul. 20102010,07,,,, | Evaluation of Dynamic Touch Using Movement of Joint Inertia | Academic Journal | Co-author | ||
| 21 | Book | 20092009,,,,, | Can wearing equipment for experiencing the elderly obtain characteristics of EMG activity by the elderly? | Co-author | pp. 71-73 | ||
| 22 | International academic conference | 20092009,,,,, | Identification of the optimum gait pattern for descending stairs in a flooded condition: An electromyographic study | Co-author | |||
| 23 | International academic conference | 20092009,,,,, | Hands-free inspection system as an application of eye-typing interface using saccadic latency | Co-author | |||
| 24 | International academic conference | 20092009,,,,, | Representation of velocity information by using tactile apparent motion | Co-author | pp. 470-478 | ||
| 25 | International academic conference | 20092009,,,,, | A study on fundamental information transmission characteristics of an Air-jet driven tactile display | Co-author | pp. 397-406 | ||
| 26 | Paper or thesis | 20092009,,,,, | Design of eye-typing interface using saccadic latency of eye movement | International Journal of Human-Computer Interaction | |||
| 27 | International academic conference | 20092009,,,,, | Certain drawbacks caused by diplopia in using the Rosenbach method in order to detect ocular dominance | Proceedings of ECEM 2009 | |||
| 28 | International academic conference | 20092009,,,,, | How may asymmetry be accommodated by an ocular-motor map? | Proceedings of ECEM 2009 | |||
| 29 | Paper or thesis | 20092009,,,,, | Biomechanical analysis of walking through a hallway under flooded conditions | Co-author | Journal of Physiological Anthropology | Vol. 28,No. 1,pp. 23-28 | |
| 30 | International academic conference | Aug. 20082008,08,,,, | An EMG study of lower extremity during stair climbing in a simulated flood evacuation | Co-author | 40th Annual Conference of the Nordic Ergonomics Society | pp. 157-158 | |
| 31 | International academic conference | 20082008,,,,, | Influence of reaching actions on driving performance | Co-author | The 7th International Conference on Machine Automation | pp. 211-214 | |
| 32 | Paper or thesis | 20082008,,,,, | Accuracy of velocity perception generated by tactile apparent motion | Co-author | Lecture Notes in Computer Science | Vol. 5068,pp. 336-343 | |
| 33 | International academic conference | 20082008,,,,, | Can wearing equipment for the experience of the elderly generate EMG activity for stair climbing by the elderly? | Co-author | 9th International Congress of Physiological Anthropology | pp. 36 | |
| 34 | International academic conference | Aug. 20072007,08,,,, | An EMG study of walking in flood water for evacuation from urban underground | Co-author | International Conference on Slips, Trips, and Falls (Hopkinton MA USA, August 23-24, 2007) | pp.45-49 | |
| 35 | Paper or thesis | 20072007,,,,, | Alternative computer mouse design and testing to reduce finger extensor muscle activity during mouse use | Co-author | Human Factors | Vol.49,No.4,pp.573 -584 | |
| 36 | Paper or thesis | 20072007,,,,, | Evaluating tactile sensitivity adaptation by measuring the differential threshold of archers | Co-author | Journal of Physiological Anthropology | Vol.26,No.2,pp.143 -148 | |
| 37 | Paper or thesis | 20072007,,,,, | Loudness in relation to iterated rippled noise | Co-author | Journal of Sound and Vibration | Vol.304,pp.415-419 | |
| 38 | Paper or thesis | 20072007,,,,, | Computer-task based evaluation technique for measuring everyday risk-taking behavior | Co-author | Lecture Notes in Computer Science | Vol.4560,pp.417-421 | |
| 39 | Paper or thesis | 20072007,,,,, | Effect of horizontal position of the computer keyboard on upper extremity posture and muscular load during computer work | Co-author | Ergonomics | Vol.50,No.9,pp.1419-1432 | |
| 40 | International academic conference | 20072007,,,,, | New concepts on the dominant eye | Co-author | Proceedings of the 14th European Conference on Eye Movement (Potsdam Germany, August 19-23, 2007) | ||
| 41 | Other | 20072007,,,,, | Development of an eye typing interface using characteristics of saccadic latencies | Co-author | Work With Computing System 2007 | ||
| 42 | International academic conference | 20072007,,,,, | Characteristics of differential threshold for tactile sensation induced by air-jet | Co-author | the 3rd workshop on Tactile and Haptic Interaction | pp. 56-61 | |
| 43 | International academic conference | 20072007,,,,, | Development of an eye typing interface using characteristics of saccadic latencies | Co-author | Working With Computer Systems 2007 | pp. 170 | |
| 44 | International academic conference | Jul. 10, 2006 - Jul. 14, 20062006,07,10,2006,07,14 | Alternative computer mouse design to reduce static finger extensor muscle activity | Co-author | Proceedings of the 16th Triennial Congress of the International Ergonomics Association | CD-ROM | |
| 45 | International academic conference | Jul. 10, 2006 - Jul. 14, 20062006,07,10,2006,07,14 | Effect of horizontal position of the computer keyboard on upper extremity posture | Co-author | Proceedings of the 16th Triennial Congress of the International Ergonomics Association | CD-ROM | |
| 46 | International academic conference | Jul. 10, 2006 - Jul. 14, 20062006,07,10,2006,07,14 | Effect of the direction of eye movements on the visual fatigue | Co-author | Proceedings of the 16th Triennial Congress of the International Ergonomics Association | CD-ROM | |
| 47 | International academic conference | 20062006,,,,, | Accuracy and long-term decay of visual memory associated with the location and size of objects shown on a display | Co-author | The 7th Asia-Pacific Conference on Computer Human Interaction | CD-ROM | |
| 48 | International academic conference | 20062006,,,,, | Evaluation of Possibility for Adaptation of Tactile Resolution by Measuring Differential Threshold Performed by Archery Athletes | Co-author | The 8th International Congress of Physiological Anthropology | CD-ROM | |
| 49 | Paper or thesis | 20062006,,,,, | Measurement of Neuromagnetic Fields Accompanying Movements by Patients with Acute Stroke | Co-author | Systems and Computers in Japan | 37(7), 12-25 | |
| 50 | International academic conference | Sep. 1, 20052005,09,01,,, | Construction and Evaluation of Keystroke Authentication System Using Numerical Keypad with Force Sensors | Other | Co-author | 11th International Conference on Human-Computer Interaction | |
| 51 | International academic conference | Aug. 1, 20052005,08,01,,, | Verification of Empirical Horopters by a New Visual-Space Model by Using ”Active” Gazing Eye | Other | Co-author | Proceedings of the 13th European Conference on Eye Movement | p.100 |
| 52 | International academic conference | Aug. 1, 20052005,08,01,,, | Measurement of the Active Gazing Eye by an Improved Rosenbach Method:Tracing from the Dominant Eye to the ”Active” Gazing Eye | Other | Co-author | Proceedings of the 13th European Conference on Eye Movement | p.101 |
| 53 | International academic conference | Aug. 1, 20052005,08,01,,, | Verification of Panum' s Area by a New Visual Space in using an ”Active” Gazing Eye | Other | Co-author | Proceedings of the 13th European Conference on Eye Movement | p.97 |
| 54 | Paper or thesis | Jul. 1, 20052005,07,01,,, | Evaluation on a keystroke authentication system by keying force incorporated with temporal characteristics of keystroke dynamics | Academic Journal | Co-author | Behaviour&Information Technology | 24(4), pp. 289-302 |
| 55 | International academic conference | Jul. 1, 20052005,07,01,,, | Implementation and Evaluation of an Individual Authentication System Using the Trajectory by the Mouse During Password Entry | Other | Co-author | 11th International Conference on Human-Computer Interaction | |
| 56 | Other | 20052005,,,,, | Effect of alcohol on the cerebral function observed in eye movements during tracking a visual target | Co-author | Technology Reports of Kansai University | No.47, pp.57-64 | |
| 57 | Paper or thesis | 20052005,,,,, | Implementation and Evaluation of an Individual Authentication System Using the Trajectory by the Mouse During Password Entry | Co-author | 11th International Conference on Human-Computer Interaction | CD-ROM | |
| 58 | Paper or thesis | 20052005,,,,, | Construction and Evaluation of Keystroke Authentication System Using Numerical Keypad with Force Sensors | Co-author | 11th International Conference on Human-Computer Interaction | CD-ROM | |
| 59 | Paper or thesis | Nov. 1, 20042004,11,01,,, | Spatiotemporal Patterns of Movement-Related Fields in Stroke Patients | Academic Journal | Co-author | Neurology and Clinical Neurophysiology | Online Journal |
| 60 | Other | Nov. 20042004,11,,,, | Microfabrication of a Parylene Suspended Structure and Investigation of Its Resonant Frequency | Co-author | Proceedings of International Conference on Machine Automation (ICMA2004) | 207-210 | |
| 61 | Other | Nov. 20042004,11,,,, | Fabrication of a Micro Needle made of Biodegradable Polymer Material | Co-author | Proceedings of International Conference on Machine Automation (ICMA2004) | 211-214 | |
| 62 | Other | Nov. 20042004,11,,,, | Development of a Micro Tactile Sensor utilizing Piezoresistors and Characterization of its Performance | Co-author | Proceedings of International Conference on Machine Automation (ICMA2004) | 193-196 | |
| 63 | Other | Nov. 20042004,11,,,, | Development of a Welfare Robot based on RECS Concept‐Task of Setting a Meal on the Table‐ | Co-author | Proceedings of International Conference on Machine Automation (ICMA2004) | 81-84 | |
| 64 | Other | Nov. 20042004,11,,,, | Automation of Disassembling Process of Television based on RECS Concept‐Inner Parts Recognition‐ | Co-author | Proceedings of International Conference on Machine Automation (ICMA2004) | 161-164 | |
| 65 | Academic presentation | Sep. 1, 20042004,09,01,,, | Evaluation of input scheme for 'Lift-free' soft keyboards during text entry | Other | Co-author | 7th International Congress of Physiological Anthropology | p.24 |
| 66 | Other | Sep. 20042004,09,,,, | Evaluation of input scheme for‘Lift-free’soft keyboards during text entry | Co-author | Proceedings of 7th International Congress of Physiological Anthropology | 24 | |
| 67 | Paper or thesis | Aug. 1, 20042004,08,01,,, | Spatiotemporal patterns of movement-related fields in stroke patients | Other | Co-author | Proceedings of the 14th International Conference on Biomagnetism | pp.44-45 |
| 68 | Other | Aug. 20042004,08,,,, | Spatiotemporal patterns of movement-related fields in stroke patients | Co-author | Proceedings of the14th International conference on Biomagnetism | 44-45 | |
| 69 | Academic presentation | Jul. 1, 20042004,07,01,,, | Changes in physiological characteristics and performance of eye-hand coordinated tasks when visual information were given by different viewpoints | Other | Co-author | 7th International Conference on Work with Computing Systems | pp.470-474 |
| 70 | Other | Jul. 20042004,07,,,, | Changes in physiological characteristics and performance of eyehand coordinated tasks when visual information were given by different viewpoints | Co-author | Proceedings of WWCS2004 | 470-474 | |
| 71 | International academic conference | 20042004,,,,, | Evaluation of input scheme for 'Lift-free' soft keyboards during text entry | 7th International Congress of Physiological Anthropology | p.24 | ||
| 72 | International academic conference | 20042004,,,,, | Motor cortical reorganizations in relation to recovery from stroke (Spatiotemporal patterns of movement-related fields in stroke patients) | Co-author | Proceedings of the 14th International Conference on Biomagnetism | pp.44-45 | |
| 73 | Academic presentation | Sep. 1, 20032003,09,01,,, | Is it stereoscopic viewing or monoscopic viewing when subjects see through the eye camera? | Other | Co-author | Proceedings of 12th European Conference on Eye Movements | p.39 |
| 74 | Academic presentation | Aug. 1, 20032003,08,01,,, | Influence of time delay to human operator in teleoperation | Other | Co-author | Proceedings of the XVth Triennial Congress of the International Ergonomics Association | |
| 75 | Paper or thesis | Jun. 6, 20032003,06,06,,, | Error Rates during mouse pointing tasks paced by estimated movement time given by Filts Law | Academic Journal | Co-author | Asian Journal of Ergonomics | Vol.3 No.1 pp.41-53 |
| 76 | International academic conference | Jun. 1, 20032003,06,01,,, | A design and evaluation of the user authentication system by using characteristics of mouse movements on a soft keyboard | Other | Co-author | Human Computer Interaction International 2003 | pp.415-419 |
| 77 | Paper or thesis | Apr. 5, 20032003,04,05,,, | An analysis of muscular load and performance in using a pen-tablet system | Academic Journal | Co-author | Journal of Physiological Anthropology and applied human science | vol.22, No.2, pp.89-95 |
| 78 | International academic conference | 20032003,,,,, | Dynamics of brain activities on controlling force internsity | Proceedings of the XVth Triennial Congress of the International Ergonomics Association | |||
| 79 | International academic conference | 20032003,,,,, | Constructing brain computer interface system with wavelet transform | Proceedings of the XVth Triennial Congress of the International Ergonomics Association | |||
| 80 | Book | 20032003,,,,, | Determining the parameters for the scrolling text display technique | Co-author | The Mind's Eye:Cognitive and Applied Aspects of Eye Movement Research | pp.645-656 | |
| 81 | International academic conference | 20032003,,,,, | Is it stereoscopic viewing or monoscopic viewing when subjectssee through the eye camera? | Proceedings of 12th European Conference on Eye Movements | p.39 | ||
| 82 | International academic conference | 20032003,,,,, | Influence of time delay to human operator in teleoperation | Proceedings of the XVth Triennial Congress of the International Ergonomics Association | |||
| 83 | International academic conference | Aug. 26, 20022002,08,26,,, | Characteristics of recalling kinetic memory associated with keystrokedynamics used for designing keyboard authentication system | Other | Co-author | 44 | |
| 84 | International academic conference | May 1, 20022002,05,01,,, | Longitudinal characteristics of proprioceptive memory on keystrokes | Other | Co-author | Proceedings of the 6th International Scientific Conference on Work With Display Units | pp.104-106 |
| 85 | Paper or thesis | 20022002,,,,, | Development of an Automatic Pause Controller: What we can learn by controlling speech rate and pause length | Co-author | Foreign Language Education and Technology | Vol.4 pp.195-202 | |
| 86 | International academic conference | 20022002,,,,, | Longitudinal characteristics of proprioceptive memory on keystrokes | Proceedings of the 6th International Scientific Conference on Work With Display Units | pp.104-106 | ||
| 87 | International academic conference | 20022002,,,,, | Measurement of movement related magnetic fields in preparing parameters for motor programming process | 13th International Conference on Biomagnetism | pp.395-397 | ||
| 88 | Paper or thesis | Dec. 17, 20012001,12,17,,, | Physiolgical Characterristics and performance in using a per-tabler system during skill process | Academic Journal | Co-author | Vol.6 No.4 pp.19-26 | |
| 89 | Book | Nov. 30, 20012001,11,30,,, | The measurement for movement related fields averaged by using the force signalasaralignment of stimulusonset | Monograph | Co-author | Selected papers in BIOMAG-2000 | 300 |
| 90 | International academic conference | Nov. 1, 20012001,11,01,,, | The relationship between the intensity of force exertion and the characteristics of readiness field in button pressing task | Other | Co-author | Proceedings of International Symposium on Life Science and Human Technology, Stress, Signaling, Sensing, and Imaging | pp.31- 32 |
| 91 | Paper or thesis | Oct. 4, 20012001,10,04,,, | Enpirical study on control Characteristics of the gripforce during coordinated bimanual arm movement | Academic Journal | Co-author | 7-3,1 | |
| 92 | Paper or thesis | Sep. 1, 20012001,09,01,,, | A fundamental study on pointing force Applied to the Mouse in Relation to Approaching Angles and the Index of Difficulty | Academic Journal | Co-author | International Journal of Industrial Ergonomics | Vol.28 No.3/4 pp.189-195 |
| 93 | Paper or thesis | Aug. 21, 20012001,08,21,,, | A study on the relationship between the perception of heaviness and secure force affected by the color of objict | Academic Journal | Co-author | ||
| 94 | Academic presentation | Aug. 1, 20012001,08,01,,, | Performance and physiological characteristics in using a pen-tablet system during pre and post-skill processes | Other | Co-author | ||
| 95 | Academic presentation | Aug. 1, 20012001,08,01,,, | Determining the parameters for scrolling text display technique | Other | Co-author | Proceedings of 11th European Conference on Eye Movement | p.34 |
| 96 | Paper or thesis | May 25, 20012001,05,25,,, | Simulltaneous measurement system for intensity of physical exertion and its sensitive intensity by using magnetoencephalogrophy | Academic Journal | Co-author | Vol.3 No.2 pp.17-22 | |
| 97 | Presentations | May 9, 20012001,05,09,,, | Study on the relationship between the intensity of movement images and the characteristics of readiness fields in button pressing task by the thumb | Other | Co-author | special issue/225 | |
| 98 | Paper or thesis | 20012001,,,,, | An axiomatic representation of a Three-element Schema Technique for software design | Co-author | Technology Reports of Kansai University | No.43 pp.31-44 | |
| 99 | Paper or thesis | 20002000,,,,, | Regular and lndependent Features of the Limitinf Velicity of Smooth Pursuit Eye Movement | Co-author | Technoligy Reports of Kansai University | Vol.42 pp.31-40 | |
| 100 | Book | 20002000,,,,, | Modeling age differences in isometric elbow flexion using Hill's three-element viscoelastic model | Co-author | Designing for an Aging Populaion:Ten Years of Human Factors-Ergonomics Research | pp.45-48 | |
| 101 | International academic conference | 20002000,,,,, | Development of an Automatic Pause Controller: What we can learn by controlling speech rate and pause length | Co-author | The fourth Confdrence on Foreign Language Education and Technology | p.11 | |
| 102 | International academic conference | 20002000,,,,, | Measurement for movement-related fields averaged by using the force signal as an alignment of stimulus onset | Co-author | 12th International Conference on Biomagnetism | p.103 | |
| 103 | International academic conference | 20002000,,,,, | Relationship between pinch width and secure force exertion during holding objects | Co-author | Proceedings of the IEA2000/HFES2000 Congress | Vol.4 pp.563-566 | |
| 104 | International academic conference | 20002000,,,,, | Changes in error rates during mouse pointing tasks paced by estimated movement time given by Fit's-law | Co-author | Proceedings of the IEA2000/HFES2000 Congress | Vol.1 pp.311-314 | |
| 105 | Book | Aug. 22, 19991999,08,22,,, | Relationship between Size of Icons and Mouse Operating Force with Complex Actions during Pointing Tasks | Co-author | Human-Computer Interaction-Ergonomics and User Interfaces | Vol.1 pp.412-415 | |
| 106 | International academic conference | 19991999,,,,, | Application of User-driven Transition Mechanism for Interactive Software Design | Co-author | Proceedings of 8th International Conference on Human-Computer Interaction | pp.165-166 | |
| 107 | International academic conference | 19991999,,,,, | Detection of saccadic eye movements using the Eye Link System | Co-author | Proceedings of 10th European Conference on Eye Movement | pp.109-110 | |
| 108 | International academic conference | 19991999,,,,, | Re-examination of temporal and spatial properties of eye movement in reading Japanese text | Co-author | Proceedings of 10th European Conference on Eye Movement | pp.20-21 | |
| 109 | Other | 19991999,,,,, | Evaluation of Performance models by Quantitative analysis on movement characteristics of mouse pointing task | Other | Co-author | ||
| 110 | Other | 19991999,,,,, | Quantitative analysis in role of each finger in 3 digit and 5 digit pinch grips | Other | Co-author | ||
| 111 | Paper or thesis | 19991999,,,,, | Concentric interpolation of EEG potential for imaging brain activity | Academic Journal | Co-author | ||
| 112 | Paper or thesis | 19991999,,,,, | A method of deducing effectice cisual field in searching | In-house publication | Co-author | Technology Reports of Kansai University | Vol.41 pp.109-123 |
| 113 | Other | 19981998,,,,, | Analyses on Pointing Force in Pointing Tasks Using Mouse | Other | Co-author | Proceeding of the 14th Symposium on Human Interface | |
| 114 | Presentations | 19981998,,,,, | Eccentric effect on saccadic eye movement | Other | Co-author | ||
| 115 | Other | 19981998,,,,, | Concentric interpolation technique for EEG topography : Its characteristics ad applicability | Other | Co-author | ||
| 116 | Other | 19981998,,,,, | Use of access history lists in the user-driven transition mechanism | Other | Co-author | ||
| 117 | International academic conference | 19981998,,,,, | A fundamental study on pointing force applied to the mouse in relation to approaching angles and the Index of Difficulty | Other | Co-author | Proceedings of the 5th Pan-Pacific conference on Occupational Ergonomics | pp.104-107 |
| 118 | International academic conference | 19981998,,,,, | On the relationship between mouse operating force and display design | Other | Co-author | Proceeding of the 13th British Computer Society Annual Conference on Human computer Interaction | pp.98-99 |
| 119 | Other | 19981998,,,,, | Estimation of brain electrical sources using concentric interpolation-Temporal changes of dipole locations and dipolarity- | Other | Co-author | ||
| 120 | Other | 19981998,,,,, | Hi-frequency sampled visual line and schema fixation curve | Other | Co-author | ||
| 121 | Other | 19981998,,,,, | Changes in Pointing Force of Mouse Operations with Complex Actions, | Other | Co-author | ||
| 122 | Other | 19981998,,,,, | Estimation of firing Patterns of motoneurons for saccadic eye movement simulation | Other | Co-author | ||
| 123 | Other | 19981998,,,,, | Conditions for detecting saccadic eye movement in tracking a target and reading scrolling sentences | Other | Co-author | ||
| 124 | Other | 19981998,,,,, | Perception and recognition in reading : Re-evaluation of the schema fixation curves | Other | Co-author | ||
| 125 | International academic conference | 19971997,,,,, | A schema-based software design for interactive computer systems | Other | Co-author | Proceedings of the 13th Triennial Congress of the International Ergonomics | Vol.5 pp.101-103 |
| 126 | Other | 19971997,,,,, | Empirical evaluation for model of perception of isometric gripping force | Other | Co-author | ||
| 127 | International academic conference | 19971997,,,,, | The effect of ocular muscle behavior on eye movement generation and limiting velocity of smooth pursuit eye movement | Other | Co-author | Proceedings of Ninth European Conference on Eye Movements | p.16 |
| 128 | International academic conference | 19971997,,,,, | An axiomatic representation of a Three-element Schema technique for software design | Other | Co-author | Proceedings of HCI International'97 | p.50 |
| 129 | Other | 19971997,,,,, | Designing robust user interface to cope with unpredictable casual user behavior | Other | Co-author | ||
| 130 | Paper or thesis | 19971997,,,,, | Knowledge-based Image Analysis in Visual Inspection Using Judgment Function | In-house publication | Co-author | Technology Reports of Kansai University | Vol.36 pp.95-102 |
| 131 | Other | 19971997,,,,, | A technique for interpolation of EEG mapping by two-dimensionally applied sampling theory | Other | Co-author | ||
| 132 | Other | 19971997,,,,, | Effects of BGM on VDT workings-EEG characteristics and work performances- | Other | Co-author | ||
| 133 | Other | 19971997,,,,, | Estimation of an electric dipole location in the brain by concentric interpolation | Other | Co-author | ||
| 134 | Other | 19971997,,,,, | Simulation of eye trajectory in tracking a moving target-effect of saccadic latency- | Other | Co-author | ||
| 135 | Other | 19971997,,,,, | Applicability of user-driven transition mechanism for interactive software | Other | Co-author | Proceedings of the Thirteenth symposium on Human Interface | |
| 136 | International academic conference | 19971997,,,,, | A three temporal spectrum-zone schema fixation curve for dealing with perception, cognition, and language processing in reading | Other | Co-author | Proceedings of Ninth European Conference on Eye Movements | p.79 |
| 137 | Presentations | 19971997,,,,, | A process for analyzing elements and structure formulation in designing software : itemextraction from existing systems | Other | Co-author | Proceedings of the Thirteenth symposium on Human Interface | |
| 138 | Other | 19971997,,,,, | A Schema-based software design for interactive systems | Other | Co-author | Proceedings of the Thirteenth symposium on Human Interface | |
| 139 | Presentations | 19961996,,,,, | Effects of auditory stimulus while performing tasks-the relationship between subjective evaluation for preference of auditory stimulus and peak frequency of wave | Other | Co-author | ||
| 140 | Presentations | 19961996,,,,, | The relationaship between the mechanism of ocular muscles and characteristics on vertical limiting velocity of smooth pursuit eye movements | Other | Co-author | ||
| 141 | Other | 19961996,,,,, | A design of flexible interaction of software without using state transition diagram | Other | Co-author | ||
| 142 | Other | 19961996,,,,, | An investigation on combined fields designed on pull-down menu | Other | Co-author | ||
| 143 | Other | 19961996,,,,, | Evaluation of readability using the boundary-time-division technique of the Schema Fixation Curve | Other | Co-author | ||
| 144 | Other | 19961996,,,,, | The relationship between task force intensity and applied force on each finger when grasping objects | Other | Co-author | ||
| 145 | International academic conference | 19941994,,,,, | The Effect of Hand Posture on Force Exertions during Sewing Task | Other | Co-author | Proceedings of the Human Factors and Ergonomics Society 38th Annual Meeting | p.958 |
| 146 | Paper or thesis | 19931993,,,,, | Topographical patterns of ERP elicited by different visual information processing tasks | Academic Journal | Co-author | Perceptual and Motor Skills | Vol.77 pp.299-306 |
| 147 | International academic conference | 19931993,,,,, | Modelling Age Differences in Isometric Elbow Flexion Using Hill's Three-Element Visco-Elastic Model | Other | Co-author | Proceedings of the Human Factors and Ergonomics Society 37th Annual Meeting | pp.202-205 |
| 148 | International academic conference | 19921992,,,,, | Using Force Sensitive Resistors to Evaluate Hand Tool Grip Design | Other | Co-author | Proceedings of the Human Factors Society 36th Annual Meeting | pp.806-810 |
| 149 | Paper or thesis | 19891989,,,,, | Antifact classification and Elimination from EEG of VDT work | In-house publication | Co-author | Technology Reports of Kansai University | Vol.31 pp.43-51 |
| 150 | Paper or thesis | 19881988,,,,, | Characteristics on EEG Topographs in the key Operation under Monocular and Binocular visual conditions | Academic Journal | Co-author | Human Interface | Vol.3,No.1 pp.35-40 |
| 151 | Other | 19881988,,,,, | Characteristics on EEG in Key Operations | Other | Co-author | Proceedings of 4th Symposium on Human Intetface | pp.71-76 |
Paper or thesisImplementation and Evaluation of an Individual Authentication System Using the Trajectory by the Mouse During Password EntryCo-authorYuzuriha, K, Kotani, K, Horii, K11th International Conference on Human-Computer InteractionCD-ROM 2005
